Header
Header
Header
Header
Background
Footer
Footer

Polish sections

 Results 801 - 850 of 1869
#  Name Gender  Nationality Born Died
801  KRONKIEWICZ, BOLESŁAW -  Pole 1900 1942
802  KROPIA, MARIA -  Pole 1905 1942
803  KROWIAK, KAROLINA -  Pole 1904 1942
804  KRUĆ, BAZYLI -  Pole 1884 1942
805  KRUCZKOWSKA, HELENA -  Pole 1890 1942
806  KRUCZKOWSKA, HELENA -  Pole 1903 1942
807  KRUK, ELŻBIETA -  Pole 1931 1942
808  KRUK, MARIA -  Pole 1888 1942
809  KRUKIEWICZ, MIECZYSŁAW -  Pole 1909 1943
810  KRUKOWSKA, JÓZEFA -  Pole 1891 1942
811  KRUKOWSKI, RYSZARD -  Pole 1931 1942
812  KRUSZYNA, MARIA -  Pole 1882 1942
813  KRUTOWICZ, JANINA -  Pole 1943 1943
814  KRYCZYŃSKA, JADWIGA -  Pole 1884 1942
815  KRYŃSKA, JÓZEFA -  Pole 1896 1942
816  KRYSIUK, ELŻBIETA -  Pole 1872 1942
817  KRZEMIŃSKI, STEFAN -  Pole 1913 1942
818  KRZYCZEWSKI, FRANCISZEK -  Pole 1926 1942
819  KRZYSZCZUK, HENRYK -  Pole 1929 1942
820  KRZYWIEC, STANISŁAWA -  Pole 1920 1944
821  KRZYŻEWSKI, ZENON WIESŁAW -  Pole 1940 1942
822  KTERBA, JAN -  Pole 1930 1942
823  KUBICA, ALICJA -  Pole 1935 1942
824  KUBIK, MIECZYSŁAW -  Pole 1924 1942
825  KUBILA, EDWARD -  Pole 1934 1942
826  KUBIS, JAN -  Pole 1872 1942
827  KUCHARSKA, MARIA -  Pole 1878 1942
828  KUCHARSKI, DAMIAN -  Pole 1933 1942
829  KUCHRSKI, JAKUB -  Pole 1889 1942
830  KUCIAK, JÓZEF -  Pole 1899 1943
831  KUCIEMBA, KRZYSZTOF -  Pole 1940 1942
832  KUCYK, BAZYLI -  Pole 1886 1942
833  KUCZERA, WIKTORIA -  Pole 1912 1942
834  KUCZEWA, STANISŁAWA -  Pole 1942 1943
835  KUCZYŃSKA, ŁUCJA -  Pole 1929 1942
836  KUCZYŃSKI, KAZIMIERZ -  Pole 1942 1942
837  KUCZYŃSKI, TADEUSZ -  Pole 1943 1943
838  KUDŁA, ZOFIA -  Pole 1900 1942
839  KUHARCZYK, JADWIGA -  Pole 1920 1942
840  KUKIEL, WŁADYSŁAW -  Pole 1941 1942
841  KUKIEŁKO, JERZY -  Pole 1922 1942
842  KULAKOWSKA, STANISŁAWA -  Pole 1912 1942
843  KUŁAKOWSKA, JADWIGA -  Pole 1942 1942
844  KULESZA, EMILIA -  Pole 1925 1942
845  KULESZA, MARIAN -  Pole 1928 1942
846  KULESZA, MIROSŁAW -  Pole 1942 1943
847  KULIGA, STANISŁAW -  Pole 1891 1942
848  KULIK, KATARZYNA -  Pole 1904 1942
849  KULKA, ANTONI -  Pole 1880 1942
850  KULKA, MARIA -  Pole 1889 1942
 Result Page:   Previous   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   Next 


In brief

You are currently navigating one of the sections of the cemetery. The list displays the names of the persons buried here. Each section is subdivided in rows.

If, during a visit to the cemetery you would like to locate a particular grave, you should print the map and note down the "Grobu" number.

With the help of the following files the exact location of the grave can be identified.

Section I

Section II

Section III

Section IV

Section V

Section VI

Section VII

Section VIII


?
  Home | About Doulab | G.M.P. | Maps | Search | Persons’ Pages | Further Reading | Links | Contact
  © Copyright 2012 Österreichisches Kulturforum. All rights reserved. Legal note | Polski | فارسی doulab.gmp@gmail.com