Header
Header
Header
Header
Background
Footer
Footer

Polish sections

 Results 751 - 800 of 1869
#  Name Gender  Nationality Born Died
751  KOSAŁKA, WŁADYSŁAWA -  Pole 1926 1943
752  KOŚCIOŁEK, ANNA -  Pole 1936 1942
753  KOŚCIUK, MARIA -  Pole 1936 1942
754  KOSIACZ, ADAM -  Pole 1928 1942
755  KOSIBA, JERZY -  Pole 1942 1942
756  KOSIEBR, ANNA -  Pole 1915 1942
757  KOSSEWSKA, ANNA -  Pole 1870 1942
758  KOSTHEYM, ZOFIA -  Pole 1878 1943
759  KOSTKIEWICZ, ZYGMUNT -  Pole 1895 1942
760  KOTKOWSKI, WITOLD -  Pole 1937 1942
761  KOTLARZ, JAN -  Pole 1912 1942
762  KOTLARZ, LUDWIK -  Pole 1900 1943
763  KOTWICKI, ADAM -  Pole 1892 1942
764  KOWAL, ALBINA -  Pole 1900 1943
765  KOWALCZUK, CZESŁAW -  Pole 1940 1942
766  KOWALCZUK, GENOWEFA -  Pole 1917 1942
767  KOWALCZYK, ANDRZEJ -  Pole 1902 1942
768  KOWALCZYK, JÓZEF -  Pole 1932 1942
769  KOWALEWSKA, ZOFIA -  Pole 1930 1942
770  KOWALIK, JERZY JAN -  Pole 1942 1942
771  KOWALIŃSKI, KAZIMIERZ -  Pole 1942 1942
772  KOWALSKA, JANINA -  Pole 1928 1942
773  KOWALSKA, MARIA -  Pole 1939 1942
774  KOWALSKI, TADEUSZ -  Pole 1873 1945
775  KOWASZ, TERESA -  Pole 1940 1942
776  KOZERA, WALDEMAR -  Pole 1935 1942
777  KOZIEŁŁ, STANISŁAW -  Pole 1918 1943
778  KOZIK, WANDA -  Pole 1902 1943
779  KOZŁOWSKA, ADELA -  Pole 1899 1942
780  KOZŁOWSKI, KAZIMIERZ -  Pole 1940 1942
781  KOZŁOWSKI, ZYGMUNT -  Pole 1920 1942
782  KOZŁOWSKI, ZYGMUNT -  Pole 1896 1942
783  KOZUBAL, JÓZEF -  Pole 1910 1942
784  KRAJ, MIECZYSŁAW -  Pole 1908 1942
785  KRAJEWSKI, JÓZEF -  Pole 1937 1942
786  KRALL, ALEKSANDRA -  Pole 1898 1942
787  KRASNODĘBSKI, STANISŁAW -  Pole 1898 1942
788  KRAUS, KAROLINA -  Pole 1897 1942
789  KRAUS, STANISŁAW -  Pole 1927 1942
790  KRAWCZUK, MARIA -  Pole 1928 1942
791  KRAWCZYK, JAN -  Pole 1881 1942
792  KRAWIEC, JÓZEFA -  Pole 1934 1942
793  KRAWIEC, WŁADYSŁAW -  Pole 1939 1942
794  KRECZAK, JÓZEF -  Pole 1900 1942
795  KRĘPA, MARCELA -  Pole 1892 1942
796  KRJEWSKI, WACŁAW -  Pole 1888 1942
797  KRÓL, HENRYK -  Pole 1879 1942
798  KRÓL, JANINA -  Pole 1923 1942
799  KRÓL, MARIA -  Pole 1877 1942
800  KRÓL, STANISŁAW -  Pole 1942 1942
 Result Page:   Previous   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   Next 


In brief

You are currently navigating one of the sections of the cemetery. The list displays the names of the persons buried here. Each section is subdivided in rows.

If, during a visit to the cemetery you would like to locate a particular grave, you should print the map and note down the "Grobu" number.

With the help of the following files the exact location of the grave can be identified.

Section I

Section II

Section III

Section IV

Section V

Section VI

Section VII

Section VIII


?
  Home | About Doulab | G.M.P. | Maps | Search | Persons’ Pages | Further Reading | Links | Contact
  © Copyright 2012 Österreichisches Kulturforum. All rights reserved. Legal note | Polski | فارسی doulab.gmp@gmail.com