Header
Header
Header
Header
Background
Footer
Footer

Polish sections

 Results 1201 - 1250 of 1869
#  Name Gender  Nationality Born Died
1201  PAZDERSKA, KATARZYNA -  Pole 1870 1942
1202  PCHUŁOWSKI, CZESŁAW -  Pole 1905 1942
1203  PEĆKO, JÓZEF -  Pole 1901 1942
1204  PELC, MICHAŁ -  Pole 1942
1205  PEŁCZYŃSKI, MIKOŁAJ -  Pole 1882 1943
1206  PELIKAN, JÓZEFA -  Pole 1912 1943
1207  PEPEK, KATARZYNA -  Pole 1902 1942
1208  PEPNAT, KAZIMIERZ -  Pole 1941 1942
1209  PEREKŁADOWSKA, ZOFIA -  Pole 1873 1942
1210  PERNAL, MARIA -  Pole 1912 1942
1211  PFLANZER, STANISŁAWA -  Pole 1900 1945
1212  PIALUCHA, JÓZEF ANDRZEJ -  Pole 1944 1944
1213  PIASECKI, JAN -  Pole 1903 1944
1214  PIECYKIEWICZ,  -  Pole 1942
1215  PIECZKO, JAN -  Pole 1907 1942
1216  PIEKARCZYK, JAN -  Pole 1931 1942
1217  PIEKARSKI, JAN -  Pole 1910 1942
1218  PIELUCZONEK, JAN -  Pole 1908 1942
1219  PIENIĄŻEK, ANIELA -  Pole 1889 1942
1220  PIENIĄŻEK, BRONISŁAW -  Pole 1941 1942
1221  PIESIK, JAN -  Pole 1905 1942
1222  PIETKIEWICZ, EDWARD -  Pole 1934 1942
1223  PIETLUCH, JÓZEF -  Pole 1896 1942
1224  PIETRASZEK, ANASTAZJA -  Pole 1902 1942
1225  PIETREK, STANISŁAW -  Pole 1939 1942
1226  PIETROŃ, IZABELA -  Pole 1934 1942
1227  PIETROSIEWICZ, LUDWIKA -  Pole 1871 1942
1228  PIETRUKOWICZ, ROMAN -  Pole 1938 1942
1229  PIETRUSZEWSKI, MARIAN -  Pole 1889 1942
1230  PIETRUSZKO, WŁADYSŁAW -  Pole 1900 1942
1231  PIETRYCKA, STEFANIA -  Pole 1924 1942
1232  PIETRYK, KATARZYNA -  Pole 1904 1942
1233  PIETRYKA, STANISŁAWA -  Pole 1896 1942
1234  PIETRZYK, JÓZEF -  Pole 1896 1943
1235  PIKHOLC, ZYGMUNT -  Pole 1913 1942
1236  PILACIŃSKI, BOLESŁAW -  Pole 1904 1942
1237  PILCH, ROZALIA -  Pole 1901 1944
1238  PILECKA, MARIA -  Pole 1898 1942
1239  PINCZEWSKI, ADAM -  Pole 1912 1942
1240  PIONKA, PIOTR -  Pole 1906 1942
1241  PIOTROWSKA, FRANCISZKA -  Pole 1937 1942
1242  PIOTROWSKA, MARIANNA -  Pole 1938 1942
1243  PIOTROWSKI, WŁADYSŁAW -  Pole 1942
1244  PIPATO, FRANCISZKA -  Pole 1896 1942
1245  PISARCZYK, ALEKSANDER -  Pole 1906 1942
1246  PITURA, GENOWEFA -  Pole 1940 1942
1247  PITURA, MARIA -  Pole 1888 1942
1248  PŁASKONKA, FRANCISZEK -  Pole 1898 1943
1249  PLAWGO, JAN -  Pole 1918 1942
1250  PLECIAK, BARBARA -  Pole 1928 1942
 Result Page:   Previous   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   Next 


In brief

You are currently navigating one of the sections of the cemetery. The list displays the names of the persons buried here. Each section is subdivided in rows.

If, during a visit to the cemetery you would like to locate a particular grave, you should print the map and note down the "Grobu" number.

With the help of the following files the exact location of the grave can be identified.

Section I

Section II

Section III

Section IV

Section V

Section VI

Section VII

Section VIII


?
  Home | About Doulab | G.M.P. | Maps | Search | Persons’ Pages | Further Reading | Links | Contact
  © Copyright 2012 Österreichisches Kulturforum. All rights reserved. Legal note | Polski | فارسی doulab.gmp@gmail.com