Header
Header
Header
Header
Background
Footer
Footer

Polish sections

 Results 1151 - 1200 of 1869
#  Name Gender  Nationality Born Died
1151  OSTASZEWSKI, MICHAŁ -  Pole 1919 1942
1152  OSTASZKIEWICZ, STANISŁAW -  Pole 1896 1942
1153  OSTROWSKI, ANTONI -  Pole 1942 1942
1154  OSZYWA, PELAGIA -  Pole 1895 1942
1155  OTTON, TADEUSZ -  Pole 1923 1942
1156  OWCZAREK, JAN MARIAN -  Pole 1943 1943
1157  OWCZASZ, EMILIA -  Pole 1904 1942
1158  OZGA, KATARZYNA -  Pole 1904 1942
1159  OZIEWICZ, BOLESŁAW -  Pole 1923 1942
1160  PACIA, ALINA -  Pole 1935 1942
1161  PACIOREK, JANINA -  Pole 1936 1943
1162  PACKOWSKA, CZESŁAWA -  Pole 1920 1944
1163  PACUŁA, EMILIA -  Pole 1909 1942
1164  PADZIK, FELIKS -  Pole 1897 1942
1165  PAJĄK, ANTONINA -  Pole 1870 1942
1166  PAJDZIK, HELENA -  Pole 1907 1942
1167  PAJEK, GRZEGORZ -  Pole 1913 1942
1168  PAKIES, KAROL -  Pole 1885 1944
1169  PAKIET, MARIA -  Pole 1884 1942
1170  PAKSZWER, ANDRZEJ -  Pole 1942 1942
1171  PALAMAR, JAN -  Pole 1912 1942
1172  PAŁASZ, WŁADYSŁAW -  Pole 1902 1942
1173  PALEC, ANDRZEJ -  Pole 1889 1942
1174  PALENICKI, SEMEN -  Pole 1893 1942
1175  PALIMAKA, JAN -  Pole 1904 1942
1176  PAŁOSZAK, STANISŁAW -  Pole 1928 1942
1177  PALSKA, ANNA -  Pole 1938 1942
1178  PAŁUPSKI, ROMAN -  Pole 1929 1942
1179  PANASIEWICZ, HILARY -  Pole 1917 1942
1180  PAPIERNIK, MICHAŁ -  Pole 1902 1942
1181  PARKOWSKA, ANNA -  Pole 1909 1942
1182  PART, ZOFIA -  Pole 1940 1942
1183  PARTYKA, HELENA -  Pole 1905 1942
1184  PARTYKA, ZOFIA -  Pole 1933 1942
1185  PARZYCH, ZOFIA -  Pole 1942 1942
1186  PASEK, ZBIGNIEW -  Pole 1938 1942
1187  PASIERB, LUDWIKA -  Pole 1905 1942
1188  PASNAK, ZBIGNIEW -  Pole 1924 1942
1189  PASZKO, EUGENIUSZ -  Pole 1924 1942
1190  PASZKOWSKI, MIKOŁAJ -  Pole 1875 1942
1191  PATYKOWSKA, WERONIKA -  Pole 1926 1942
1192  PAUK, ANNA -  Pole 1932 1942
1193  PAWLIK, WANDA -  Pole 1892 1942
1194  PAWLIKOWSKA, MARIA -  Pole 1905 1942
1195  PAWŁOWICZ, ANTONINA -  Pole 1868 1945
1196  PAWŁOWSKA, HELENA -  Pole 1898 1945
1197  PAWŁOWSKI, STANISŁAW -  Pole 1907 1942
1198  PAWLUCIOWA, WŁADYSŁAWA -  Pole 1885 1942
1199  PAWLUS, WŁADYSŁAW -  Pole 1924 1942
1200  PAWŁYNIAK, DYMITR -  Pole 1913 1943
 Result Page:   Previous   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   Next 


In brief

You are currently navigating one of the sections of the cemetery. The list displays the names of the persons buried here. Each section is subdivided in rows.

If, during a visit to the cemetery you would like to locate a particular grave, you should print the map and note down the "Grobu" number.

With the help of the following files the exact location of the grave can be identified.

Section I

Section II

Section III

Section IV

Section V

Section VI

Section VII

Section VIII


?
  Home | About Doulab | G.M.P. | Maps | Search | Persons’ Pages | Further Reading | Links | Contact
  © Copyright 2012 Österreichisches Kulturforum. All rights reserved. Legal note | Polski | فارسی doulab.gmp@gmail.com