Header
Header
Header
Header
Background
Footer
Footer

Polish sections

 Results 1001 - 1050 of 1869
#  Name Gender  Nationality Born Died
1001  MARCZAK, MARIA -  Pole 1902 1943
1002  MARESZ, PRAKSEDA -  Pole 1920 1942
1003  MARKIEWICZ, CZESŁAWA -  Pole 1919 1942
1004  MARKOWSKI, JÓZEF -  Pole 1931 1942
1005  MARKOWSKI, WACŁAW -  Pole 1912 1942
1006  MARKS, HENRYK -  Pole 1896 1943
1007  MARTOWICZ, MARIA -  Pole 1905 1942
1008  MARYNOWICZ, ŁUCJA -  Pole 1882 1942
1009  MAŚLANY, MIKOŁAJ -  Pole 1917 1942
1010  MASŁOWICZ, WIKTOR -  Pole 1896 1942
1011  MASŁOWSKI, KAROL -  Pole 1919 1942
1012  MASOWIEC, STANISŁAW -  Pole 1893 1942
1013  MATUSIAK, RYSZARDA -  Pole 1939 1942
1014  MATUSZAK, JAN -  Pole 1899 1942
1015  MATWIEJCZYK, MARIA -  Pole 1922 1942
1016  MATYJA, FRANCISZEK -  Pole 1923 1942
1017  MATYSIAK, FELICJA -  Pole 1942 1942
1018  MAZIEJ, RYSZARD -  Pole 1939 1942
1019  MAZUR, JANINA -  Pole 1935 1942
1020  MAZUR, KRYSTYNA -  Pole 1942 1943
1021  MAZUREK, LILIANA -  Pole 1938 1942
1022  MAZURKIEWICZ, ALBERTYNA -  Pole 1894 1942
1023  MAZURKIEWICZ, ANDRZEJ -  Pole 1929 1942
1024  MAZURKIEWICZ, BOLESŁAW -  Pole 1891 1942
1025  MAZURKIEWICZ, RAJMUND -  Pole 1937 1942
1026  MEDYŃSKI, PIOTR -  Pole 1893 1942
1027  MENTEL, WINCENTY -  Pole 1942
1028  MERWID, JANINA -  Pole 1876 1944
1029  MGŁOSIK, KAZIMIERA -  Pole 1932 1942
1030  MICHALAK, HENRYK -  Pole 1936 1942
1031  MICHAŁEK, JAN -  Pole 1884 1942
1032  MICHAŁOWSKI, WŁADYSŁAW -  Pole 1941 1942
1033  MICHALSKI, LEON -  Pole 1900 1943
1034  MICHNIEWICZ, WERONIKA -  Pole 1902 1944
1035  MICZAK, JAN -  Pole 1904 1942
1036  MIEDZIŃSKI, KAZIMIERZ -  Pole 1914 1942
1037  MIELNICZEK, JAN -  Pole 1913 1942
1038  MIELNIK, WOJCIECH -  Pole 1911 1942
1039  MIERZWIASZ,  -  Pole 1942
1040  MIGUŁKA, FRANCISZEK -  Pole 1936 1942
1041  MIGURA, ALEKSANDER -  Pole 1912 1942
1042  MIKOŁAJKO, JADWIAGA -  Pole 1890 1943
1043  MIKULICKI, STANISŁAW -  Pole 1928 1942
1044  MILAK, ANNA -  Pole 1886 1942
1045  MILCZARSKA, ANNA -  Pole 1877 1942
1046  MILCZARSKA, EUFROZYMA -  Pole 1884 1942
1047  MILLER, JÓZEF -  Pole 1924 1942
1048  MILLER, ZENON -  Pole 1938 1942
1049  MIODUSZEWSKA, WŁADYSŁAWA -  Pole 1901 1942
1050  MIROWSKA, TERESA -  Pole 1939 1942
 Result Page:   Previous   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   Next 


In brief

You are currently navigating one of the sections of the cemetery. The list displays the names of the persons buried here. Each section is subdivided in rows.

If, during a visit to the cemetery you would like to locate a particular grave, you should print the map and note down the "Grobu" number.

With the help of the following files the exact location of the grave can be identified.

Section I

Section II

Section III

Section IV

Section V

Section VI

Section VII

Section VIII


?
  Home | About Doulab | G.M.P. | Maps | Search | Persons’ Pages | Further Reading | Links | Contact
  © Copyright 2012 Österreichisches Kulturforum. All rights reserved. Legal note | Polski | فارسی doulab.gmp@gmail.com