Header
Header
Header
Header
Background
Footer
Footer

Polish sections

 Results 1401 - 1450 of 1869
#  Name Gender  Nationality Born Died
1401  SAMSEL, CZESŁAWA -  Pole 1908 1942
1402  SANOCKA, ALEKSANDRA -  Pole 1894 1942
1403  SAPOTA, JANINA -  Pole 1943 1943
1404  SARANIECKA, MARCELA -  Pole 1896 1942
1405  SARANIECKI, JÓZEF -  Pole 1897 1942
1406  SARNECKI, WŁADYSŁAW -  Pole 1910 1942
1407  SAWCZAK, ROZALIA -  Pole 1897 1942
1408  SAWICKA, EWA -  Pole 1938 1942
1409  SAWICKA, REGINA -  Pole 1941 1942
1410  SAWICKA, STANISŁAWA -  Pole 1924 1942
1411  SAWICKI, JÓZEF -  Pole 1884 1942
1412  SAWICKI, ROMUALD -  Pole 1939 1942
1413  SAWICKI, WŁADYSŁAW -  Pole 1940 1942
1414  SAWICZ, ANNA -  Pole 1874 1942
1415  SAWOŚCIANEK, WINCENTY -  Pole 1926 1943
1416  SCHONA, HERMINA -  Pole 1890 1942
1417  SCHULC, STANISŁAW -  Pole 1910 1942
1418  SCIBŁO, ZOFIA -  Pole 1864 1942
1419  ŚCIECHURSKI, KONSTANTY -  Pole 1907 1943
1420  ŚCIEPURO, EDWARD -  Pole 1922 1942
1421  SECH, MARIA -  Pole 1883 1944
1422  SĘKOWSKA, MARIA -  Pole 1923 1942
1423  SĘKOWSKI, TADEUSZ -  Pole 1927 1942
1424  SERCIEJEWICZ, MARIA -  Pole 1911 1943
1425  SIDOR, TEODORA -  Pole 1876 1945
1426  SIECZKOWSKA, NATALIA -  Pole 1896 1944
1427  SIEDZIK, WACŁAW -  Pole 1894 1943
1428  SIEKLICKI, STANISŁAW -  Pole 1942
1429  SIENKIEWICZ, IRENA -  Pole 1939 1942
1430  SIENKIEWICZ, WANDA -  Pole 1934 1942
1431  SIENTEREWICZ, GRYTRA JÓZEFA -  Pole 1938 1942
1432  SIKORA, ADELA -  Pole 1928 1943
1433  SIKORA, MARIA -  Pole 1936 1942
1434  SIKORA, RYSZARD -  Pole 1931 1943
1435  SIKORA, ZOFIA -  Pole 1909 1942
1436  SIKORSKI, MICHAŁ -  Pole 1817 1942
1437  SIMIŃSKA, ANNA -  Pole 1902 1942
1438  SITKO, MARIA -  Pole 1905 1942
1439  SIWAK, BOGUSŁAWA -  Pole 1936 1942
1440  SIWEK, WŁADYSŁAW -  Pole 1930 1942
1441  SKAŁAKA, MARIA -  Pole 1937 1942
1442  SKALSKI, JAN -  Pole 1925 1942
1443  SKARŻYŃSKA, MARIA -  Pole 1917 1942
1444  SKATORBA, TOMASZ -  Pole 1933 1942
1445  SKIBA, ZDZISŁAW -  Pole 1931 1942
1446  SKIBIŃSKI, STEFAN -  Pole 1935 1942
1447  SKŁADZIEJ, WŁADYSŁAW -  Pole 1911 1942
1448  SKLEPOWICZ, HELENA -  Pole 1943 1943
1449  SKOCZEK, JAN -  Pole 1897 1942
1450  SKOCZEK, STEFANIA -  Pole 1926 1942
 Result Page:   Previous   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   Next 


In brief

You are currently navigating one of the sections of the cemetery. The list displays the names of the persons buried here. Each section is subdivided in rows.

If, during a visit to the cemetery you would like to locate a particular grave, you should print the map and note down the "Grobu" number.

With the help of the following files the exact location of the grave can be identified.

Section I

Section II

Section III

Section IV

Section V

Section VI

Section VII

Section VIII


?
  Home | About Doulab | G.M.P. | Maps | Search | Persons’ Pages | Further Reading | Links | Contact
  © Copyright 2012 Österreichisches Kulturforum. All rights reserved. Legal note | Polski | فارسی doulab.gmp@gmail.com