Header
Header
Header
Header
Background
Footer
Footer

Polish sections

 Results 151 - 200 of 1869
#  Name Gender  Nationality Born Died
151  BRZOZOWSKA, JÓZEFA -  Pole 1902 1942
152  BRZOZOWSKA, MIROSŁAWA -  Pole 1934 1942
153  BRZOZOWSKI, JAN -  Pole 1907 1942
154  BRZUCHACZ, CECYLIA -  Pole 1931 1942
155  BRZUCHACZ, WŁADYSŁAWA -  Pole 1928 1942
156  BRZUSZKIEWICZ, PIOTR -  Pole 1917 1942
157  BUCA, ANTONI -  Pole 1896 1942
158  BUCIERA, MARIA -  Pole 1894 1942
159  BUCZARSKA, STEFANIA -  Pole 1932 1942
160  BUCZEK, ANNA -  Pole 1889 1942
161  BUCZEK, ANNA -  Pole 1897 1942
162  BUCZKOWSKI, EDMUND -  Pole 1896 1942
163  BUCZYŃSKA, PAULINA -  Pole 1901 1942
164  BUCZYŃSKI, MIKOŁAJ -  Pole 1880 1942
165  BUDHUSAIM, MARIA -  Pole 1890 1942
166  BUDKOWSKA, TEKLA -  Pole 1903 1942
167  BUDNIK, MIKOŁAJ -  Pole 1886 1945
168  BUDTER, ZOFIA -  Pole 1941 1942
169  BUJCZYK, JERZY -  Pole 1944 1945
170  BUJKIEWICZ, ŻENIA -  Pole 1938 1942
171  BURCZY, MAGDALENA -  Pole 1882 1942
172  BURGER, STANISŁAW -  Pole 1910 1943
173  BURIAN, LEOKADIA -  Pole 1891 1942
174  BURNAGIEL, MARIA -  Pole 1885 1943
175  BUROCHACKA, HENRYKA -  Pole 1903 1942
176  BUSZ, KATARZYNA -  Pole 1901 1942
177  BUZDYGAN, HANNA -  Pole 1940 1942
178  BYRA, MARIA -  Pole 1903 1942
179  CABAŁA, JAN -  Pole 1901 1944
180  CAJUN, JANINA -  Pole 1925 1942
181  CAŁ, MARIA -  Pole 1899 1942
182  CALOW, MIECZYSŁAW -  Pole 1937 1942
183  CEBULA, HELENA -  Pole 1925 1942
184  CHAMIEC, ANDRZEJ -  Pole 1942 1942
185  CHAŃSKA, ZOFIA -  Pole 1890 1942
186  CHARCANOWICZ, WŁODZIMIERZ -  Pole 1911 1942
187  CHEĆ, WOJCIECH -  Pole 1900 1943
188  CHENDOGA, KATARZYNA -  Pole 1888 1942
189  CHIROWSKI, RYSZARD -  Pole 1937 1942
190  CHŁOŃ, KATARZYNA -  Pole 1937 1942
191  CHŁOPICKI, TADEUSZ -  Pole 1939 1942
192  CHMIEL, JÓZEFA -  Pole 1885 1942
193  CHMIEL, WŁADYSŁAW -  Pole 1924 1942
194  CHMIELEWSKI, ANTONI -  Pole 1889 1943
195  CHMIELOWSKA, HELENA -  Pole 1885 1944
196  CHODASIEWICZ, ADELA -  Pole 1901 1942
197  CHODENICKA, PAULINA -  Pole 1886 1942
198  CHODNICKI, ZYGMUNT -  Pole 1902 1942
199  CHOISAK, JULIAN -  Pole 1905 1942
200  CHOJECKI, JÓZEF -  Pole 1913 1942
 Result Page:   Previous   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   Next 


In brief

You are currently navigating one of the sections of the cemetery. The list displays the names of the persons buried here. Each section is subdivided in rows.

If, during a visit to the cemetery you would like to locate a particular grave, you should print the map and note down the "Grobu" number.

With the help of the following files the exact location of the grave can be identified.

Section I

Section II

Section III

Section IV

Section V

Section VI

Section VII

Section VIII


?
  Home | About Doulab | G.M.P. | Maps | Search | Persons’ Pages | Further Reading | Links | Contact
  © Copyright 2012 Österreichisches Kulturforum. All rights reserved. Legal note | Polski | فارسی doulab.gmp@gmail.com