Header
Header
Header
Header
Background
Footer
Footer

Polish sections

 Results 601 - 650 of 1869
#  Name Gender  Nationality Born Died
601  JETAS, ALEKSANDER -  Pole 1925 1942
602  JEWIARZ, ZOFIA -  Pole 1902 1943
603  JEŻAK, WŁADYSŁAWA -  Pole 1912 1942
604  JEZIERSKA, HALINA -  Pole 1936 1942
605  JEZIERSKA, MARIA -  Pole 1900 1942
606  JEZIORAŃSKI, ANDRZEJ -  Pole 1938 1942
607  JOBCZYK, JAN -  Pole 1888 1942
608  JONCEL, EDWARD -  Pole 1916 1942
609  JOWISZ, RYSZARD -  Pole 1942
610  JÓZEFCZYK, WŁADYSŁAWA -  Pole 1926 1942
611  JÓŹWIAK, MONIKA -  Pole 1928 1942
612  JURAS, JÓZEF -  Pole 1911 1942
613  JUREWICZ, JADWIGA -  Pole 1898 1943
614  JURIN, RYSZARD -  Pole 1938 1942
615  JURKOWSKA, GENOWEFA -  Pole 1939 1942
616  JURSZEWICZ, ALBERT -  Pole 1938 1942
617  JURSZO, MARIA -  Pole 1877 1944
618  JUSZYŃSKA, MARIA -  Pole 1940 1942
619  KACZANOWSKI, ŁUCJAN -  Pole 1922 1942
620  KACZKOWSKA, JANINA -  Pole 1921 1942
621  KAFTAN, ZENOBIA -  Pole 1925 1943
622  KAJDANOWICZ, JÓZEF -  Pole 1942
623  KAJNAS, WŁADYSŁAW -  Pole 1938 1942
624  KAŁKOWSKA, WŁADYSŁAWA -  Pole 1870 1943
625  KAMIETAJSKI, JAN -  Pole 1942
626  KAMIŃSKA, LEOKADIA -  Pole 1935 1942
627  KAMIŃSKA, MARIA -  Pole 1938 1942
628  KAMIŃSKA, PAULINA -  Pole 1886 1943
629  KAMIŃSKA, WERONIKA -  Pole 1900 1943
630  KAMIŃSKI, ANTONI -  Pole 1931 1942
631  KAMIŃSKI, FRANCISZEK -  Pole 1936 1942
632  KAMIŃSKI, HENRYK JERZY -  Pole 1922 1942
633  KAMIŃSKI, STEFAN -  Pole 1923 1942
634  KAMIŃSKI, WACŁAW -  Pole 1907 1944
635  KANIA, WALENTY -  Pole 1900 1942
636  KANIECKI, BOLESŁAW -  Pole 1916 1942
637  KANTOR, ANNA -  Pole 1876 1942
638  KANTOR, JÓZEF -  Pole 1912 1942
639  KAPAŁKA, WACŁAW -  Pole 1894 1944
640  KAPUŚCIŃSKI, WŁADYSŁAW -  Pole 1919 1942
641  KARABINOWSKA, ANNA -  Pole 1924 1942
642  KARAFFA, KORBUT LEON -  Pole 1942
643  KARCZEWSKA, FELICJA -  Pole 1907 1942
644  KARCZEWSKA, HELENA ELŻBIETA -  Pole 1942 1942
645  KARMELISTA, MICHAŁ -  Pole 1942
646  KARP, JADWIGA -  Pole 1886 1942
647  KARPIASZ, JÓZEFA -  Pole 1923 1942
648  KARSIŃSKA, MARIA -  Pole 1895 1942
649  KARST, PIOTR -  Pole 1880 1942
650  KARTUZ, JANINA -  Pole 1895 1942
 Result Page:   Previous   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   Next 


In brief

You are currently navigating one of the sections of the cemetery. The list displays the names of the persons buried here. Each section is subdivided in rows.

If, during a visit to the cemetery you would like to locate a particular grave, you should print the map and note down the "Grobu" number.

With the help of the following files the exact location of the grave can be identified.

Section I

Section II

Section III

Section IV

Section V

Section VI

Section VII

Section VIII


?
  Home | About Doulab | G.M.P. | Maps | Search | Persons’ Pages | Further Reading | Links | Contact
  © Copyright 2012 Österreichisches Kulturforum. All rights reserved. Legal note | Polski | فارسی doulab.gmp@gmail.com